Uploads by Dparks
From The GenGIS wiki
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:54, 9 May 2009 | SydneyTarPonds.jpg (file) | 168 KB | Sydney Tar Ponds (Pie charts indicating abundance of different taxa). | 1 | |
| 00:22, 9 May 2009 | CaliSalamander.jpg (file) | 105 KB | 1 | ||
| 21:18, 7 May 2009 | GUI Overview Mashup.jpg (file) | 97 KB | 2 | ||
| 14:54, 5 May 2009 | GenGIS Win32 Src.zip (file) | 160.35 MB | 2 | ||
| 22:58, 4 May 2009 | CaliSalamander small.jpg (file) | 33 KB | Ensatina eschscholtzii of the western United States. | 1 | |
| 21:02, 4 May 2009 | ToolbarMashup.jpg (file) | 10 KB | GenGIS Toolbar | 1 | |
| 04:24, 4 May 2009 | CameraViewToolbar.jpg (file) | ![]() |
3 KB | 2 | |
| 04:15, 4 May 2009 | NavigationWidget.jpg (file) | ![]() |
7 KB | Navigation widget. | 1 |
| 04:15, 4 May 2009 | GenGIS Katydid Tutorial.pdf (file) | 976 KB | In this tutorial, we consider the phylogenetic tree of Banza katydids (acoustic insects) from the Hawaiian Islands recently recovered by Shapiro et al. | 4 | |
| 03:53, 4 May 2009 | GenGIS Mac Src.tar.gz (file) | 78.34 MB | 2 | ||
| 11:58, 3 May 2009 | KaydidTutorialImage.jpg (file) | 127 KB | Geophylogeny Banza katydids from the Hawaiian Islands | 1 |

