Difference between revisions of "STAMP image gallery"
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | <gallery widths="300px" heights="300px" perrow="3"> |
+ | Image:STAMP2_Windows7_Screenshot.png|STAMP v2.0.0 on Microsoft Windows 7 (x64). | ||
+ | Image:STAMP2_WindowsXP_screenshot.png|STAMP v2.0.0 on Microsoft Windows XP. | ||
+ | Image:STAMP2_OSX_Screenshot.png|STAMP v2.0.0 on Apple's Mac OS X Leopard. | ||
+ | |||
+ | Image:ArumugamBarPlot.png|Bar plot showing the abundance of ''Bacteriodes'' within the gut microbiota of individuals assigned to the 3 enterotypes proposed by Arumugam and colleagues (data described in [http://www.ncbi.nlm.nih.gov/pubmed/21508958 Arumugam et al., 2011]). | ||
+ | Image:ArumugamBoxPlot.png|Box plot showing the abundance of ''Bacteriodes'' within the gut microbiota of individuals assigned to the 3 enterotypes proposed by Arumugam and colleagues (data described in [http://www.ncbi.nlm.nih.gov/pubmed/21508958 Arumugam et al., 2011]). | ||
+ | Image:ArumugamPostHocPlot.png|Post-hoc plot indicating that ''Bacteriodes'' is significantly over-represented in enterotype 1 compared to the 2 other enterotypes proposed by Arumugam and colleagues (data described in [http://www.ncbi.nlm.nih.gov/pubmed/21508958 Arumugam et al., 2011]). | ||
+ | |||
+ | Image:STAMP2_TurnbaughMouseProfilePlot.png|Functional profile plot for an obese and a lean mouse microbiome (data described in [http://www.ncbi.nlm.nih.gov/pubmed/17183312 Turnbaugh et al., 2006]). | ||
+ | Image:STAMP2_RumenErrorBarPlot.png|Extended error bar plot for a pair of bovine rumen microbiomes (data described in [http://www.ncbi.nlm.nih.gov/pubmed/19181843 Brulc et al., 2009]). | ||
+ | Image:STAMP2_EBPR_ScatterPlot.png|SEED subsystem scatter plot for a pair of enhanced biological phosphorus removal (EBPR) sludge metagenomes (data described in [http://www.ncbi.nlm.nih.gov/pubmed/16998472 Martín et al., 2006]). | ||
+ | |||
+ | Image:STAMP2_IronMinSequenceHistogram.png|Sequence histogram for a functional profile of two iron mine metagenomes (data described in [http://www.ncbi.nlm.nih.gov/pubmed/16549033 Edwards et al., 2006]). | ||
+ | Image:STAMP2_IronMine pValueHistogram.png|p-value histogram for two iron mine metagenomes (data described in [http://www.ncbi.nlm.nih.gov/pubmed/16549033 Edwards et al., 2006]). | ||
+ | Image:STAMP2_EBPR_Aphosphatis_ScatterPlot.png|Scatterplot with histograms showing the functional profile of A.phosphatis sequences from two EBPR communities(data described in [http://www.ncbi.nlm.nih.gov/pubmed/20130030 Parks and Beiko, 2010]). | ||
+ | </gallery> |
Latest revision as of 00:59, 9 February 2014
Bar plot showing the abundance of Bacteriodes within the gut microbiota of individuals assigned to the 3 enterotypes proposed by Arumugam and colleagues (data described in Arumugam et al., 2011).
Box plot showing the abundance of Bacteriodes within the gut microbiota of individuals assigned to the 3 enterotypes proposed by Arumugam and colleagues (data described in Arumugam et al., 2011).
Post-hoc plot indicating that Bacteriodes is significantly over-represented in enterotype 1 compared to the 2 other enterotypes proposed by Arumugam and colleagues (data described in Arumugam et al., 2011).
Functional profile plot for an obese and a lean mouse microbiome (data described in Turnbaugh et al., 2006).
Extended error bar plot for a pair of bovine rumen microbiomes (data described in Brulc et al., 2009).
SEED subsystem scatter plot for a pair of enhanced biological phosphorus removal (EBPR) sludge metagenomes (data described in Martín et al., 2006).
Sequence histogram for a functional profile of two iron mine metagenomes (data described in Edwards et al., 2006).
p-value histogram for two iron mine metagenomes (data described in Edwards et al., 2006).
Scatterplot with histograms showing the functional profile of A.phosphatis sequences from two EBPR communities(data described in Parks and Beiko, 2010).